Suburban U12B Boys (Blue) | 0 |
Suburban U12B Boys (Red) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4234 | Thu, Jul. 31, 2025 6:00 PM | Ryan Rosen Field | Suburban U12B Boys (Blue) | Suburban U12B Boys (Red) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Evan Legere | 0 |
| 15 | Jay Isenor | 0 |
| 21 | Reid Marshall | 0 |
| 23 | Athanasius Mpofu | 0 |
| 27 | Maxton Churchill | 0 |
| 29 | SOMTOCHUKWU NNAMANI | 0 |
| 30 | Atticus McFarlane | 0 |
| 31 | Owen MacDonald | 0 |
| 35 | Gavin Zinck | 0 |
| 41 | Leon Babbings | 0 |
| 44 | Evan Cvitkovich | 0 |
| 46 | Amos Campbell | 0 |
| 60 | Max MacLean | 0 |
| 88 | Liyang Wu | 0 |
| 91 | Nate Reid | 0 |
| 97 | Liam Mefaredj | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Henry Legay | 0 |
| 7 | Thomas Shaw | 0 |
| 13 | Evan Jenkins | 0 |
| 19 | Cameron Gillis | 0 |
| 20 | Rowan Thomson | 0 |
| 26 | Tejesh Pedereddla | 0 |
| 33 | Samuel Abbey | 0 |
| 40 | Isaiah Melham | 0 |
| 42 | Sebastian Kelly | 0 |
| 44 | Jack Auld | 0 |
| 48 | Manuel Abdelmaseeh | 0 |
| 51 | Noah Angelopoulos | 0 |
| 58 | Seraph Ghobrial | 0 |
| 59 | Divine Chinonso | 0 |
| 61 | Beckett Hurley | 0 |
| 68 | Harvey MacDonald | 0 |
| Name |
|---|
| Liz Auld |
| Paul Angelopoos |
| Richard Hurley |
| No Officials Entered |
| No Completed Suspensions |