HCSC U12B Boys Green | 0 |
UDFC U12A Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 326 | Sun, Jan. 14, 2024 12:00 PM | BMOSC Field 1 | HCSC U12B Boys Green | UDFC U12A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jordan Mbayo Isaac (Player) | 0 | |
| Leo Porta | 0 | |
| Silas Maass (Player) | 0 | |
| Travis Karr (Player) | 0 | |
| 7 | Najam Hussain | 0 |
| 29 | Travis Karr | 0 |
| 49 | Lamaik Angosom Kaden (Player) | 0 |
| 52 | Leo Porta (Player) | 0 |
| 54 | Hiram Sabean-Suzuki (Player) | 0 |
| 59 | Panos Dexter (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Kyle Henry | 0 |
| 5 | Romario Al-Ribahi | 0 |
| 8 | Arlo Janz | 0 |
| 9 | Simon MacPhee | 0 |
| 10 | Sam MacLellan | 0 |
| 11 | Timi Salami | 0 |
| 12 | Lucas Haayer | 0 |
| 14 | Aiden Henderson | 0 |
| 30 | Callen Kavanaugh | 0 |
| 42 | Eli Pike | 0 |
| 46 | Liam Maclean | 0 |
| 65 | Oliver Salcedo | 0 |
| 68 | Furkan Yesilselvi | 0 |
| 74 | George Rowles | 0 |
| 85 | Aaneer Silas | 0 |
| Name |
|---|
| Darren Rowles |
| Jamie Kavanaugh |
| Kristin Haayer |
| No Officials Entered |
| No Completed Suspensions |