PLSA U12 B | 2 |
HCSC U12B Boys Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 312 | Sun, Nov. 26, 2023 1:00 PM | BMOSC Field 3 | PLSA U12 B | HCSC U12B Boys Green |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Blake Cameron | 0 |
| 4 | Buck Nash | 0 |
| 5 | Jack Sangster-Lawson | 0 |
| 7 | Caspian Grimes | 0 |
| 8 | Rhys Evans | 0 |
| 9 | Jack Hatcher | 0 |
| 10 | Neaven Richard | 0 |
| 11 | Cohen Goyette | 0 |
| 14 | Knox Klattenhoff | 0 |
| 15 | Graedon Cullen | 0 |
| 17 | Jake MacDougall | 0 |
| 20 | Chris Grady | 0 |
| 22 | Oliver Swenson | 0 |
| 24 | Parker Collings | 0 |
| Name |
|---|
| # | Name | Goals |
|---|
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |