U12 Ignite Soccer | 3 |
HCU U12AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
965 | Sun, Feb. 11, 2024 10:00 AM | BMOSC Field 1 | U12 Ignite Soccer | HCU U12AA Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Khaled Bargoth (Striker/Winger) | 2 |
5 | Dominic Nguyen (Center Mid.) | 1 |
1 | Omar Benkhadra (Goalkeeper) | 0 |
2 | Kamease Bedoui (AP) (Reserve) | 0 |
4 | Mootaz Mekni (Center Back) | 0 |
6 | Ahmed Abdalla (AP) (Reserve) | 0 |
12 | Vivaan Sadh (Winger/Center Mid) | 0 |
14 | Ben Ariyo (Winger) | 0 |
15 | Aness El Khateeb | 0 |
16 | Taha Mahboob (Winger) | 0 |
18 | Mousa Alkurdi | 0 |
19 | framarz feroz | 0 |
29 | Danyal Akrami (Center Back) | 0 |
30 | Hamza Alhusayan (Striker) | 0 |
31 | Kaayeef Fakir (Center Back) | 0 |
45 | Ghaith Ibrahim (Player) | 0 |
52 | ANDREAS ILIE | 0 |
61 | Yoel Tesfu | 0 |
99 | arsal hussein (Goalkeeper) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Josiah Parsons | 0 |
8 | Chase Smith | 0 |
8 | Zayd Amer | 0 |
10 | Jack McCarthy | 0 |
12 | Zach Harrison | 0 |
15 | Hudsen Anderson (Wing) | 0 |
16 | Cayden Matheson | 0 |
19 | Ruihan Song | 0 |
22 | Houston MacDonald (Striker) | 0 |
23 | Ethan Sooley | 0 |
32 | Ethan Brady | 0 |
33 | Rylan O'Neil | 0 |
37 | Aiden Boldt | 0 |
47 | Rowan Budden | 0 |
81 | Ronald Adebola (Forward) | 0 |
Name |
---|
Benjamin Thompson |
Brad Thompson |
Melina Martin |
No Officials Entered |
No Completed Suspensions |