Suburban U13B Boys (Blue) | 12 |
Dunbrack U13B Boys Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5006 | Tue, Jun. 10, 2025 6:00 PM | Mainland Common All Weather SF Field 1A | Suburban U13B Boys (Blue) | Dunbrack U13B Boys Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 76 | Hudson Screen | 6 |
| 32 | Ayaan Shaik | 2 |
| 75 | Wilton Soares | 2 |
| 11 | Greg MacMullin | 1 |
| 15 | Dex Nickerson | 1 |
| 5 | Luca Lomniczi | 0 |
| 8 | Jia Zheng | 0 |
| 22 | Gabriel Labrie | 0 |
| 44 | Cohen Findley | 0 |
| 52 | Oliver Schwindt | 0 |
| 54 | Nevin Day | 0 |
| 62 | Matthew Sawler | 0 |
| Name |
|---|
| Alejandro Lomniczi |
| # | Name | Goals |
|---|---|---|
| 19 | Espoire Chiza (Player) | 1 |
| 5 | Layth Abousamak (Player) | 0 |
| 9 | DESMOND MAXWELL-AFOLABI (Player) | 0 |
| 11 | Aeen Sakzad (Player) | 0 |
| 12 | Jacob Britten (Player) | 0 |
| 14 | Leul Foto (Player) | 0 |
| 16 | Connor Byrne (Player) | 0 |
| 17 | Cameron Shortall (Player) | 0 |
| Name |
|---|
| Efstratios Lazaros |
| No Officials Entered |
| No Completed Suspensions |