Dunbrack U13AA Boys | 1 |
Suburban FC U13AA (Academy) Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1329 | Tue, Aug. 01, 2023 7:30 PM | Harbour East All Weather SF Field 1 | Dunbrack U13AA Boys | Suburban FC U13AA (Academy) Boys |
| Time of Misconducts |
|---|
| Dunbrack U13AA Boys at 00:00 - #19 Okunwa Owie for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 20 | Michael Darko | 1 |
| 1 | Max Al-Molky (Keeper) | 0 |
| 2 | Ben Leitao | 0 |
| 4 | Ahmad Alossi | 0 |
| 8 | Rami Mohamed | 0 |
| 10 | Dyaa Balhous | 0 |
| 11 | Logan Kirby | 0 |
| 12 | Mohamed Traore | 0 |
| 16 | Karim Hamo | 0 |
| 17 | Mekhi Mountain | 0 |
| 19 | Okunwa Owie | 0 |
| 20 | Ziyi Xu | 0 |
| 21 | Ahed Al Jawabra | 0 |
| 21 | Elijah Amore | 0 |
| Name |
|---|
| Andrew Leitao |
| Nicola Phillips |
| # | Name | Goals |
|---|---|---|
| 10 | Fletcher Wellard (Player) | 2 |
| 2 | Marek Srutek (Player) | 1 |
| 3 | Aaron Marsh (Player) | 1 |
| 12 | Oliver Fraser (Player) | 1 |
| 24 | LUCAS LERUE (Player) | 1 |
| 1 | Thomas Edwards (Player) | 0 |
| 4 | Philip Calvert (Player) | 0 |
| 5 | AJ Botross (Player) | 0 |
| 6 | Phoenix Laba (Player) | 0 |
| 7 | Ethan Ainabe (Player) | 0 |
| 7 | Richard Nerebet (AP) | 0 |
| 8 | Jonah Kennedy (Player) | 0 |
| 9 | Myron Struijf (Player) | 0 |
| 11 | Lokua Calvert (Player) | 0 |
| 12 | Ibrahim El Sherif (AP) | 0 |
| 13 | Liam Brown (Player) | 0 |
| 14 | Benjamin Wang (Player) | 0 |
| 16 | Benjamin Richards (Player) | 0 |
| 19 | Joshua Amoah-Gyekye (Player) | 0 |
| 20 | Connor Antle (AP) | 0 |
| 50 | Landon Munroe (Player) | 0 |
| Name |
|---|
| Heather Brown |
| Jessie Burgins |
| Oliver Hewish |
| No Officials Entered |
| No Completed Suspensions |