VU 13AA Boys | 0 |
UDFC U13 AA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1343 | Sat, Jun. 24, 2023 2:00 PM | Lockhart Ryan Field 1 | VU 13AA Boys | UDFC U13 AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Aiden Campbell | 0 |
| 3 | Justin Bianco | 0 |
| 4 | Ethan Campbell | 0 |
| 5 | Nathan Woo | 0 |
| 6 | Benjamin Woo | 0 |
| 7 | Ben Williams | 0 |
| 8 | Boden MacKenzie | 0 |
| 10 | Jace Aptt | 0 |
| 11 | Jonathan Fagan (Keeper) | 0 |
| 12 | Eli Welton | 0 |
| 13 | Spencer Armstrong | 0 |
| 14 | Jayden Lutz | 0 |
| 15 | Noah Aalders | 0 |
| 16 | Noah Hudson-Wright | 0 |
| 18 | Eric Veinot | 0 |
| 19 | Orrin Kelday | 0 |
| 20 | Ellis Madduma | 0 |
| Name |
|---|
| Adrian Deveau |
| Peter Welton |
| # | Name | Goals |
|---|---|---|
| 2 | Jasper Walker | 0 |
| 3 | Ethan Anthony | 0 |
| 6 | Brody Towill | 0 |
| 9 | Sajed Sayid (AP) | 0 |
| 12 | Alexander Sheppard | 0 |
| 15 | Reid Trider | 0 |
| 16 | Ben O… (AP) | 0 |
| 28 | Theodore Chipman | 0 |
| 29 | Koen Ryan | 0 |
| 32 | Devayo Dorsett | 0 |
| 36 | Antonio Gouthro | 0 |
| 38 | Mason Morris | 0 |
| 40 | Rowan Conrad | 0 |
| 58 | Conroy Snow | 0 |
| 62 | Jack Sutherland | 0 |
| 74 | Cameron Ward | 0 |
| 78 | Roman Seebold | 0 |
| Name |
|---|
| Amanda Anthony |
| Andrew Chipman |
| CHRISTOPHER ANTHONY |
| Jared Ryan |
| Jeff Seebold |
| Peter Walker |
| No Officials Entered |
| No Completed Suspensions |