CAPERS Academy U13AA | 2 |
South Shore United U13AA Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2291 | Sat, May. 24, 2025 7:00 PM | Cape Breton Health & Recreation Centre - Dome Full Field | CAPERS Academy U13AA | South Shore United U13AA Boys |
1st Half |
---|
CAPERS Academy U13AA at 00:00 - #10 Sugunabiram reddy Gudimetla for PI - Persistant Infringement [Yellow] |
South Shore United U13AA Boys at 00:00 - #7 Kai FERGUSON for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
9 | Ibrahim Adekunle (Player) | 1 |
17 | Connor MacDonald (Player) | 1 |
1 | (Jingqi)Leonard Zhang (Player) | 0 |
2 | Otimar Africano (Player) | 0 |
5 | Brady Mackinnon (Player) | 0 |
6 | Jackson Ratelle (Player) | 0 |
7 | Olamide Koiki | 0 |
8 | Tiago Cordoba (Player) | 0 |
10 | Sugunabiram reddy Gudimetla (Player) | 0 |
11 | Logan Colford (Player) | 0 |
12 | Kailum Marshall (Player) | 0 |
13 | Sam Borden (Player) | 0 |
14 | Matthew MacNeil (Player) | 0 |
18 | Zaio Tournidis (AP) | 0 |
19 | MC MacMillan (Player) | 0 |
20 | Morgan Edwards (Player) | 0 |
Name |
---|
Angela Bresson |
Kuvy Moodley |
# | Name | Goals |
---|---|---|
4 | Mateo Carmichael | 1 |
1 | Nathan Brown (Goalkeeper) | 0 |
2 | Max Comstock (Defender) | 0 |
3 | Jonah Brisson (Defender) | 0 |
5 | Ronan Wile (Defender) | 0 |
6 | Keir Mosher (Striker) | 0 |
7 | Kai FERGUSON (Midfielder) | 0 |
9 | Drew Boutilier (Midfielder) | 0 |
10 | Avery Howe (Defender) | 0 |
12 | Sullivan Brittain Rawding (Midfielder) | 0 |
Name |
---|
Adrian Dicks |
Stefanee Brown |
No Officials Entered |
No Completed Suspensions |