CBFC U13AA Boys | 1 |
Inter Halifax SC U13AA Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1433 | Sun, Jul. 14, 2024 11:45 AM | Ness Timmons Soccer Field (CBU) Turf Full Field | CBFC U13AA Boys | Inter Halifax SC U13AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | William Koziel | 1 |
| 2 | Matthew Cormier | 0 |
| 3 | Dylan Dickson | 0 |
| 5 | Ronan MacLean | 0 |
| 9 | Ty Timmons | 0 |
| 11 | Grayson Macneil | 0 |
| 13 | Jameson Borden | 0 |
| 14 | Luka Church | 0 |
| 61 | Dylen Barry | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 52 | Artur Sapper Simao (Player) | 2 |
| 15 | Noah Barry (Player) | 0 |
| 17 | Michael Darko (Player) | 0 |
| 18 | Micah Drummond (Player) | 0 |
| 19 | Matias Arteaga (Player) | 0 |
| 25 | Nate McCarthy (Player) | 0 |
| 27 | Ramiz Muskic (Player) | 0 |
| 29 | Dan Naidenkin (Player) | 0 |
| 30 | Cohen Raimondo (Player) | 0 |
| 32 | Awab Alarabi (Player) | 0 |
| 33 | Riley BUCKLE-PINEAU (Player) | 0 |
| 37 | Taim Al Haj Ali (Player) | 0 |
| 38 | Will Creelman (Player) | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| Jason Pineau |
| No Officials Entered |
| No Completed Suspensions |