Suburban U13AA Boys-Red | 4 |
Inter Halifax U13AA Boys Pink | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1938 | Sun, Jan. 21, 2024 1:00 PM | BMOSC Field 4 | Suburban U13AA Boys-Red | Inter Halifax U13AA Boys Pink |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Lucas Gauthier (Player) | 2 |
8 | Luke Marsh (Player) | 1 |
21 | Ibrahim Elsherif (Player) | 1 |
2 | Noah Brown (Player) | 0 |
11 | Lars Struijf (Player) | 0 |
18 | Kai Allen (Player) | 0 |
20 | Conor Antle (Player) | 0 |
22 | Omar Gad (Player) | 0 |
24 | Tristan O'Neil-Sebesta (Player) | 0 |
31 | Hadden Brown (Player) | 0 |
37 | Austin Rutledge (AP) | 0 |
Name |
---|
Jeremy Marsh |
Shane Antle |
Akeem Garcia |
Nolan Leeco |
# | Name | Goals |
---|---|---|
22 | Joseph Rimmer (Player) | 1 |
25 | Gabriel Roop (Player) | 1 |
13 | Rhys Sim (Player) | 0 |
15 | Noah Barry (Player) | 0 |
19 | Matias Arteaga (Player) | 0 |
20 | Liam Knight (Player) | 0 |
23 | JD Robinson (Player) | 0 |
27 | Elliot Stec (Player) | 0 |
30 | Cohen Raimondo (Player) | 0 |
31 | Ben Connick (Player) | 0 |
34 | Ron Naidenkin (Player) | 0 |
35 | Ryland Norman (Player) | 0 |
36 | Sacha Kaye (Player) | 0 |
Name |
---|
Amanda BUCKLE-PINEAU |
David McCarthy |
Jason Pineau |
Nina Hamacher |
Paul Hernandez |
No Officials Entered |
No Completed Suspensions |