Suburban U13AA Boys-Red | 1 |
Inter Halifax U13AA Boys Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1923 | Sun, Dec. 10, 2023 11:00 AM | BMOSC Field 4 | Suburban U13AA Boys-Red | Inter Halifax U13AA Boys Black |
1st Half |
---|
Suburban U13AA Boys-Red at 00:00 - #20 Conor Antle for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
28 | Liam Hewitt (Player) | 1 |
2 | Noah Brown (Player) | 0 |
11 | Lars Struijf (Player) | 0 |
18 | Kai Allen (Player) | 0 |
20 | Conor Antle (Player) | 0 |
21 | Ibrahim Elsherif (Player) | 0 |
22 | Omar Gad (Player) | 0 |
24 | Tristan O'Neil-Sebesta (Player) | 0 |
25 | Ryan White (Player) | 0 |
29 | Brody Joseph (AP) (Keeper) | 0 |
31 | Hadden Brown (Player) | 0 |
Name |
---|
Shane Antle |
Akeem Garcia |
Jeremy Marsh |
Nolan Leeco |
# | Name | Goals |
---|---|---|
1 | Nate McCarthy (Player) | 2 |
8 | Michael Asante-Darko (Player) | 2 |
9 | Debare Taiye-Ayo (Player) | 1 |
9 | Micah Drummond (Player) | 1 |
10 | Ilyes Dinari (Player) | 1 |
2 | Awab Alarabi (Player) | 0 |
3 | Will Creelman (Player) | 0 |
4 | Leo Delarue (Player) | 0 |
7 | Taim Al Haj Ali (Player) | 0 |
10 | Faheem Mufutau (Player) | 0 |
11 | Dan Naidenkin (Player) | 0 |
18 | Riley BUCKLE-PINEAU (Player) | 0 |
Name |
---|
Amanda BUCKLE-PINEAU |
David McCarthy |
Jason Pineau |
Nina Hamacher |
Paul Hernandez |
No Officials Entered |
No Completed Suspensions |