Suburban U13AA Boys-Red | 15 |
0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1913 | Sun, Nov. 26, 2023 11:00 AM | BMOSC Field 4 | Suburban U13AA Boys-Red |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
24 | Tristan O'Neil-Sebesta (Player) | 5 |
22 | Omar Gad (Player) | 3 |
18 | Kai Allen (Player) | 2 |
28 | Liam Hewitt (Player) | 2 |
15 | Isaac Leigh (Player) | 1 |
21 | Ibrahim Elsherif (Player) | 1 |
31 | Hadden Brown (Player) | 1 |
2 | Noah Brown (Player) | 0 |
8 | Luke Marsh (Player) | 0 |
11 | Lars Struijf (Player) | 0 |
29 | Brody Joseph (AP) (Keeper) | 0 |
Name |
---|
Jeremy Marsh |
Nolan Leeco |
Shane Antle |
Akeem Garcia |
Xuanyi(Frank)Li, centre |
No Completed Suspensions |