Valley United Premier Women | 4 |
UDFC Senior Women AAA Electric | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4330 | Sat, Jan. 20, 2024 4:00 PM | Credit Union Rec Centre Field | Valley United Premier Women | UDFC Senior Women AAA Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Alli Kelly | 2 |
| 7 | Abigail Aucoin | 1 |
| 16 | Lauren Clarke | 1 |
| 3 | Daniella Kidston | 0 |
| 4 | Alexa Derrick | 0 |
| 5 | Cherell Lee | 0 |
| 8 | Rosie Nichols | 0 |
| 9 | Isabelle Boult | 0 |
| 15 | Georgia Hamnett | 0 |
| 18 | Milena Ramirez | 0 |
| 19 | Leah Adams | 0 |
| 20 | Brenna Kennedy | 0 |
| 21 | Idara Akpan | 0 |
| Name |
|---|
| Barbie Dunphy |
| Meghan Earle |
| Scott Landry |
| # | Name | Goals |
|---|---|---|
| 10 | April Trowbridge | 2 |
| 16 | Holly Buckler | 1 |
| 25 | Kaitlyn MacIsaac | 1 |
| 1 | Margot Bunz (AP) (GK) | 0 |
| 3 | Lianna de Koe | 0 |
| 5 | Kiersten Samson | 0 |
| 12 | Meghan Johnston | 0 |
| 13 | Rachelle LaLande | 0 |
| 28 | Rachel Kibble | 0 |
| Name |
|---|
| Jeff Aucoin |
| Bill Reid, |
| No Completed Suspensions |