Senior Women AAA

ScheduleStandingsLeadersRostersBrackets
Wickwire Field (Dal) Full Field

UDFC Senior Women AAA

# Name G A YC RC
21 Madalyn Hatfield 0 0 0 0
10 April Trowbridge 0 0 0 0
6 Adelle Goodfellow 0 0 0 0
19 Leah Adams 0 0 0 0
20 Michelle Yates 0 0 0 0
13 Rachelle LaLande 0 0 0 0
18 Katie Ross 0 0 0 0
8 Hannah Lewis 0 0 0 0
9 Abigail Aucoin 0 0 0 0
16 Holly Buckler 0 0 0 0
11 Kaitlyn Clarke 0 0 0 0
17 Meghan Earle 0 0 0 0
14 Alli Kelly 0 0 0 0
1 Grace Morrison 0 0 0 0

HCSC Womens AAA

# Name G A YC RC
11 Hanna Dorey 0 0 0 0
39 Ariana Nikolaou 0 0 0 0
47 Iriana Theoharopoulos 0 0 0 0
80 Emiliana Foster 0 0 0 0
42 Maya Johnson 0 0 0 0
37 Olivia Strang 0 0 0 0
28 Katie Trifos 0 0 0 0
33 Charlotte Baines 0 0 0 0
46 Georgia Gavas 0 0 0 0
25 Brooke Donovan 0 0 0 0
26 Julia Mombourquette 0 0 0 0
7 Olivia Gourley 0 0 0 0
1 Emma Kuzmyk 0 0 0 0
3 Anneliese Karakostas 0 0 0 0
40 Avella Barbatti 0 0 0 0
50 Cara Freeman 0 0 0 0
2 Erin Freeman 0 0 0 0

Officials

Simon Gomez

Referee