UDFC U18 A Girls | 2 |
HCSC U18A Girls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5306 | Tue, Jun. 13, 2023 6:30 PM | Auburn Drive HS Field | UDFC U18 A Girls | HCSC U18A Girls |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Brooklyn Pettipas (STR) | 1 |
32 | Mika Kawaja (CM) | 1 |
1 | Avery Worobec (GK) | 0 |
13 | Megan Bitonti (CM) | 0 |
21 | Jade Grimes (WB) | 0 |
22 | Shannon Morgan (CB) | 0 |
26 | Caitlyn Scolaro (W) | 0 |
33 | Jaylynn Storey-Crocker (WB) | 0 |
36 | Ella Cruickshank (CM) | 0 |
37 | Avery Hynes (WB) | 0 |
41 | Valeria Barberi (W) | 0 |
42 | Danica Carey (CB) | 0 |
43 | Brooke Diamond (W) | 0 |
44 | jamie flowers (W) | 0 |
63 | Alexis Mouat (W) | 0 |
73 | Quinne Dexter (WB) | 0 |
Name |
---|
Casha Cruickshank |
Chris Garagan |
John Macpherson |
# | Name | Goals |
---|---|---|
2 | ryli Nolan | 3 |
1 | Chelsea Davison | 0 |
11 | Danni Flynn | 0 |
12 | April Brown | 0 |
14 | Zoe Radford | 0 |
17 | Evie Rothenburg | 0 |
21 | Gracie Micolucci | 0 |
22 | Jaisleen Cheema | 0 |
25 | Sarah Mitchell (Player) | 0 |
26 | Shaela Pinto | 0 |
41 | Maya Gibson | 0 |
42 | Georgia Brown | 0 |
43 | Hali Hill (Player) | 0 |
44 | Megan Hollery | 0 |
62 | Ava Lorette | 0 |
63 | Alexa Eliot | 0 |
Name |
---|
Stephane Marion |
No Officials Entered |
No Completed Suspensions |