South Shore United U18AA Girls | 0 |
UDFC U18AA Girls Electric | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2351 | Sun, Jul. 30, 2023 4:00 PM | Park View Education Centre Field | South Shore United U18AA Girls | UDFC U18AA Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lyndsay Robar | 0 |
| 8 | Hailee Hopkins | 0 |
| 10 | Eva Veinotte | 0 |
| 11 | tessa keevill | 0 |
| 13 | Jorja Moore | 0 |
| 14 | Calley Symes | 0 |
| 17 | Zoe Haughn | 0 |
| 19 | Lydia Hebb | 0 |
| 23 | Ella Gibson (AP) | 0 |
| 63 | Norah Oickle | 0 |
| Name |
|---|
| Connor Hall |
| Lynn Wagner |
| MaKenna McPherson |
| # | Name | Goals |
|---|---|---|
| 4 | Allie White | 1 |
| 17 | Lia Wierstra | 1 |
| 24 | Ava Joseph | 1 |
| 89 | Chloe Seto | 1 |
| 1 | Sarah Henry (Keeper) | 0 |
| 5 | Jill Girard | 0 |
| 10 | Chaela Palo | 0 |
| 12 | Lily Pickrem | 0 |
| 19 | Sarah McPhee | 0 |
| 21 | Esosa Eweka | 0 |
| 22 | Riley O'Shaughnessy | 0 |
| 26 | Elyse Johnson | 0 |
| 40 | Kiley DEVEAU | 0 |
| 44 | Mika Armstrong | 0 |
| 68 | Kayla Fougere | 0 |
| Name |
|---|
| Doug Pickrem |
| Linda Henry |
| No Officials Entered |
| No Completed Suspensions |