Valley United 18AA Girls | 3 |
UDFC U18AA Girls White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3939 | Sat, Jan. 20, 2024 3:00 PM | Credit Union Rec Centre Field | Valley United 18AA Girls | UDFC U18AA Girls White |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Charlotte Poole (AP) (Guest) | 1 |
| 13 | makayla llewellyn | 1 |
| 14 | Lainey Hiltz (AP) (Guest) | 1 |
| Megan McLean (Keeper) | 0 | |
| 3 | Rylie Browne | 0 |
| 5 | Katie George | 0 |
| 9 | Claire Bennett | 0 |
| 10 | Grace Leathley-Brittain | 0 |
| 17 | Carmen Glavine | 0 |
| 18 | Mya Levy | 0 |
| 21 | Rachel Poole | 0 |
| Name |
|---|
| Bill Reid |
| Tammy George |
| # | Name | Goals |
|---|---|---|
| 7 | Aryanna Vicars | 1 |
| 2 | Lauren Everett | 0 |
| 8 | Alyssa Paquette | 0 |
| 13 | Megan Richardson | 0 |
| 15 | Vivian Blackmore | 0 |
| 16 | Maral Ahrari | 0 |
| 18 | Brooklyn Lidstone | 0 |
| 20 | Lydia Muise | 0 |
| 25 | Maya Warren | 0 |
| 33 | Sadie Pece | 0 |
| 44 | Mika Armstrong | 0 |
| 55 | Claire Pickrem | 0 |
| Name |
|---|
| Doug Pickrem |
| Linda Henry |
| Moussa Sangaré-Ponce |
| No Officials Entered |
| No Completed Suspensions |