NNU U18 AA Girls | 1 |
South Shore United U18AA Girls | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3923 | Sat, Dec. 16, 2023 11:00 AM | Stellarton Sobeys Indoor Complex Field | NNU U18 AA Girls | South Shore United U18AA Girls |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Karissa George | 1 |
1 | Sadie Delorey | 0 |
3 | Anna Kennaley | 0 |
4 | Quinn Theriault | 0 |
7 | Chloe Ferguson | 0 |
11 | Avah Wile | 0 |
12 | Amy Gunn | 0 |
19 | Karissa George | 0 |
31 | Maggie Blois | 0 |
35 | Rachel Reid | 0 |
37 | Rebecca Cook | 0 |
38 | SARAH Wallace | 0 |
45 | Violet Boyd | 0 |
Name |
---|
Zachary Langlois |
Leah Wiseman |
# | Name | Goals |
---|---|---|
19 | Lydia Hebb | 1 |
Tatum Lohnes | 0 | |
1 | Hannah Nodding | 0 |
3 | Josie Bond | 0 |
11 | tessa keevill | 0 |
14 | Calley Symes | 0 |
16 | Josianne Driscoll | 0 |
17 | Anthea Kennedy (AP) | 0 |
Name |
---|
Connor Hall |
Darren Lilley, CR |
No Completed Suspensions |