VU U18AA Boys | 1 |
Suburban FC U18AA Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3825 | Sat, May. 17, 2025 12:00 PM | Raymond Field Field | VU U18AA Boys | Suburban FC U18AA Boys |
| Time of Misconducts |
|---|
| VU U18AA Boys at 00:00 - #16 Wesley Coates for UB - Unsporting Behavior [Yellow] |
| Suburban FC U18AA Boys at 00:00 - #61 Philip Veinot for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| Kayin Burrell | 0 | |
| 3 | Dashiell Black | 0 |
| 5 | Patrick Thimot | 0 |
| 7 | Lauchlan Jacobs | 0 |
| 8 | Raif Elias | 0 |
| 10 | Diego A Cisneros | 0 |
| 11 | Xander Woodward | 0 |
| 12 | Andrew Klein | 0 |
| 13 | Emilio Zubieta Salcedo | 0 |
| 14 | DeKarie Queensborough | 0 |
| 15 | Cohen Riley-Zwicker | 0 |
| 16 | Wesley Coates | 0 |
| 18 | Nicolas Kay Ayala | 0 |
| Name |
|---|
| Ahmed Aly |
| Laura Jacobs |
| # | Name | Goals |
|---|---|---|
| 38 | Wil MacInnes | 2 |
| 22 | Liam McDonald | 1 |
| 45 | David Muchangi | 1 |
| 1 | Henry Haigh | 0 |
| 2 | Oleh Makogon | 0 |
| 5 | Oliver Walsh | 0 |
| 6 | Mason Brown | 0 |
| 11 | Ari Pichkar | 0 |
| 12 | Kingston Gunby | 0 |
| 27 | Joseph Peralta | 0 |
| 32 | Duc Dung Tran | 0 |
| 39 | Nabeel Onabanjo | 0 |
| 61 | Philip Veinot | 0 |
| Name |
|---|
| Ebenezer Owusu-Afriyie |
| Nadia Gardin-Langille |
| No Officials Entered |
| No Completed Suspensions |