Suburban FC U18AA Boys | 4 |
NNU U18AA Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3805 | Sat, May. 03, 2025 10:00 AM | Bedford Hammonds Plains All Weather SF Field | Suburban FC U18AA Boys | NNU U18AA Boys |
1st Half |
---|
Suburban FC U18AA Boys at 00:00 - #22 Liam McDonald for UB - Unsporting Behavior [Yellow] |
Suburban FC U18AA Boys at 00:00 - #45 David Muchangi for UB - Unsporting Behavior [Yellow] |
NNU U18AA Boys at 00:00 - #37 Maxsim MacKinnon for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
9 | Thomas Kennedy | 1 |
32 | William Dyck | 1 |
34 | Jeronimo Gonzalez | 1 |
61 | Philip Veinot | 1 |
1 | Henry Haigh | 0 |
2 | Dominic McMackin | 0 |
5 | Oliver Walsh | 0 |
6 | Mason Brown | 0 |
10 | Marco Langille | 0 |
11 | Ari Pichkar | 0 |
16 | Abdelrahman Mohamed | 0 |
22 | Liam McDonald | 0 |
27 | Joseph Peralta | 0 |
35 | Jace Hiltz | 0 |
38 | Wil MacInnes | 0 |
45 | David Muchangi | 0 |
Name |
---|
Ebenezer Owusu-Afriyie |
Jim Kennedy |
Nadia Gardin-Langille |
# | Name | Goals |
---|---|---|
10 | Mathus George | 1 |
1 | Chris Walker | 0 |
5 | Cohen Ponikau | 0 |
7 | Elliott LeBlanc | 0 |
8 | Henry Thorne | 0 |
11 | Jace MacLean | 0 |
15 | Isaac Crespo | 0 |
16 | Jan Chmal | 0 |
17 | alessandro vagni | 0 |
18 | Jerrod Tucker | 0 |
20 | Thomas Daley | 0 |
23 | Jake Thorne | 0 |
30 | Callum Green | 0 |
33 | Ayman Alberri | 0 |
37 | Maxsim MacKinnon | 0 |
Name |
---|
James LeBlanc |
Jeremy Walker |
Richard Daley |
No Officials Entered |
No Completed Suspensions |