South Shore United U18AA Boys | 5 |
Valley United 18AA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2267 | Sat, Jul. 20, 2024 6:00 PM | Park View Education Centre Field | South Shore United U18AA Boys | Valley United 18AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Aiden Buteau | 3 |
| 16 | Logan Eisnor | 1 |
| 1 | Brad Bond | 0 |
| 1 | Kason Hall | 0 |
| 3 | Ethan Humphries | 0 |
| 8 | Gavin Bezeau | 0 |
| 10 | Owen Belyea | 0 |
| 11 | William Nowe | 0 |
| 12 | Cameron O'Quinn | 0 |
| 13 | Otto Patscha | 0 |
| 16 | Isaac Gladden | 0 |
| 17 | Wyatt McDonald | 0 |
| 22 | Starson Whynott | 0 |
| 70 | Izaak Riis | 0 |
| 76 | Mitchell Inglis | 0 |
| 82 | Quinn Rafuse | 0 |
| Name |
|---|
| Matt Riis |
| # | Name | Goals |
|---|---|---|
| 2 | Omarri Jackson | 0 |
| 4 | Jack Flecknell | 0 |
| 6 | Dylan Guataqui | 0 |
| 9 | Matthieu deViller | 0 |
| 11 | Xander Woodward | 0 |
| 13 | Cailean MacKenzie | 0 |
| 14 | Jacques deViller | 0 |
| 15 | Cohen Riley-Zwicker | 0 |
| 17 | Toby Craig | 0 |
| 18 | Wilson Davison | 0 |
| 20 | Kayin Burrell | 0 |
| Name |
|---|
| Kelly Flecknell |
| Paul Nickerson, Referee |
| No Completed Suspensions |