South Shore United U18AA Boys | 0 |
HHSC - U18AA Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2235 | Sat, Jun. 08, 2024 4:00 PM | Park View Education Centre Field | South Shore United U18AA Boys | HHSC - U18AA Boys |
1st Half |
---|
HHSC - U18AA Boys at 00:00 - #73 Noah Burke for E - Enter Without Permission [Yellow] |
# | Name | Goals |
---|---|---|
1 | Brad Bond | 0 |
1 | Kason Hall | 0 |
4 | Aiden Buteau | 0 |
5 | will tipton | 0 |
6 | Martin Gerhardt | 0 |
8 | Gavin Bezeau | 0 |
11 | William Nowe | 0 |
14 | Isaac Naugler | 0 |
15 | Brady Gibson | 0 |
16 | Logan Eisnor | 0 |
16 | Timur Wieck | 0 |
18 | Ryan VanderWal | 0 |
20 | Samuel Cochrane | 0 |
22 | Starson Whynott | 0 |
70 | Izaak Riis | 0 |
76 | Mitchell Inglis | 0 |
82 | Quinn Rafuse | 0 |
Name |
---|
Matt Riis |
Will MacNeil |
# | Name | Goals |
---|---|---|
73 | Noah Burke | 2 |
76 | Connor Hovey | 2 |
72 | Leonard Sabean-Suzuki | 1 |
50 | Emeric Leys (Player) | 0 |
61 | Owen West | 0 |
62 | Malcolm Meeds | 0 |
63 | Kauan Balbino | 0 |
64 | Arnold Mugerwa | 0 |
65 | Glendon Snow | 0 |
66 | Jacob Fines - Belcham | 0 |
67 | Pedro Arena | 0 |
69 | Yomi Israel | 0 |
70 | Reese Mckinnon | 0 |
75 | Eric Thurber | 0 |
100 | Kaelen Gallo | 0 |
Name |
---|
Nador Awanen |
No Officials Entered |
No Completed Suspensions |