Suburban - U18AA Boys- Blue | 8 |
South Shore United U18AA Boys Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4143 | Sat, Jan. 20, 2024 3:00 PM | BMOSC Field 1 | Suburban - U18AA Boys- Blue | South Shore United U18AA Boys Blue |
1st Half |
---|
Suburban - U18AA Boys- Blue at 00:00 - #17 Joshua Green for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
12 | Ismaiel Mashaly (Player) | 3 |
2 | Dominic McMackin (Player) | 1 |
5 | Ammar Elsorogy (Player) | 1 |
10 | Marco Langille (Player) | 1 |
22 | Liam McDonald (Player) | 1 |
42 | Soroush Shahrabi (Player) | 1 |
8 | Thomas Kennedy (Player) | 0 |
16 | Abdelrahman Mohamed (Player) | 0 |
17 | Joshua Green (Player) | 0 |
51 | Alfonso Sebastián de Erice (Player) | 0 |
52 | Jace Burke (Player) | 0 |
Name |
---|
Jim Kennedy |
Morgan MacDoanls |
Nadia Gardin-Langille |
# | Name | Goals |
---|---|---|
11 | Timur Wieck | 1 |
15 | Brady Gibson | 1 |
1 | Kason Hall | 0 |
6 | Martin Gerhardt | 0 |
8 | Gavin Bezeau | 0 |
10 | Ethan Trethewey | 0 |
13 | Otto Patscha | 0 |
14 | Hudson MacDonald | 0 |
14 | Isaac Naugler | 0 |
15 | Izaak Riis (AP) | 0 |
16 | Luke Travaglia | 0 |
17 | Wyatt McDonald (AP) | 0 |
Name |
---|
Kari Trethewey |
Matt Riis |
Matthew Trethewey |
Morgan Gibson |
No Officials Entered |
No Completed Suspensions |