U18 Boys AA

ScheduleStandingsLeadersRostersBrackets
Mainland Common All Weather SF Field 2

Game Summary

Home
Ignite U18 AA
#39 Brun Mapana
Yellow Card
Time
27'
Misconduct
DT - Dissent
Home
Ignite U18 AA
#21 Hasan Al hasan
Yellow Card
Time
31'
Misconduct
PI - Persistant Infringement
Home
Ignite U18 AA
#38 Dom Mbuyi
Yellow Card
Time
68'
Misconduct
UB - Unsporting Behavior
Home
Ignite U18 AA
#66 Mohmaed harith Alamari
Yellow Card
Time
88'
Misconduct
UB - Unsporting Behavior
Home
Ignite U18 AA
khalid abawajy
Yellow Card
Time
90'
Misconduct
DT - Dissent

Ignite U18 AA

# Name G A YC RC
41 Hamza Abawajy 0 0 0 0
31 Yvan Niyonkuru 0 0 0 0
29 Alaaedin Musa 0 0 0 0
52 Umar Kaplan 0 0 0 0
24 nour aldarkhabani 0 0 0 0
27 Mohmaed harith Alamari 0 0 0 0
20 Ali Halawani 0 0 0 0
49 Waseem Zekry 0 0 0 0
45 Logan Adams 0 0 0 0
25 Ali Alshihabi 0 0 0 0
21 Hasan Al hasan 0 0 1 0
26 abdulmalik ABOALAISH 0 0 0 0
51 Ilyas Anini 0 0 0 0
1 Ahmad Alkurdi 0 0 0 0
32 Abdullatif Mohammed 0 0 0 0
28 Nasir Abato 0 0 0 0
43 Yonas Brahane 0 0 0 0
45 Hazim Mohhmad 0 0 0 0
47 Sayed Miri 0 0 0 0
39 Brun Mapana 0 0 1 0
59 Yordanos Tekle 0 0 0 0
38 Dom Mbuyi 0 0 1 0
66 Mohmaed harith Alamari 0 0 1 0

HHSC - U18AA Boys

# Name G A YC RC
66 Jacob Fines - Belcham 0 0 0 0
61 Owen West 0 0 0 0
11 Aaron Zhao 0 0 0 0
71 Logan Carr 0 0 0 0
14 Leonard Sabean-Suzuki 0 0 0 0
65 Glendon Snow 0 0 0 0
68 Mateus De Almeida Cerqueira 0 0 0 0
62 Malcolm Meeds 0 0 0 0
24 Sebastian Stoops 0 0 0 0
37 Issa El-Haj 0 0 0 0
74 Mohammed El-Haj 0 0 0 0
32 Matteo Lucia 0 0 0 0
31 Ellis Dalling 0 0 0 0
64 Arnold Mugerwa 0 0 0 0
75 Eric Thurber 0 0 0 0

Officials

Cal MacLellan

AR2

Moe Elfarra

Referee

Rob Bramble

AR1