PLSA U15 A Ospreys | 2 |
South Shore United U15A Girls Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4309 | Sat, Feb. 24, 2024 8:00 AM | BMOSC Field 4 | PLSA U15 A Ospreys | South Shore United U15A Girls Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Myah Somers | 1 |
| 19 | Alexis Marsh | 1 |
| 1 | Hope Murphy | 0 |
| 3 | Laura Sinclair-White | 0 |
| 4 | Delaney MacKenzie | 0 |
| 6 | Breah Pettipas | 0 |
| 14 | Brooklyn King | 0 |
| 16 | Lily Keizer | 0 |
| 20 | Molly Bain | 0 |
| 21 | Nadia Abbott | 0 |
| 23 | Kiley Romo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Aoife McCallion | 0 |
| 2 | Layla Morrison | 0 |
| 3 | Katelyn McDow | 0 |
| 3 | Katelyn McDow (AP) | 0 |
| 5 | Lorelai Freeman | 0 |
| 10 | Lacey Daniels | 0 |
| 12 | Cassidy Tenwolde | 0 |
| 19 | Joscelyn Veinot-Lohnes | 0 |
| 42 | Laci Freeman | 0 |
| 62 | Maria Bryson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |