South Shore United U15A Girls Blue | 1 |
PLSA U15 A Ospreys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2581 | Sat, Feb. 10, 2024 12:00 PM | HB Studios Sports Centre Field | South Shore United U15A Girls Blue | PLSA U15 A Ospreys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Meadow Lugossy | 1 |
| 1 | Aoife McCallion (AP) | 0 |
| 9 | Campbell Waddell | 0 |
| 12 | Anna Shand | 0 |
| 14 | Beatrice Waddell | 0 |
| 16 | Paityn Gates | 0 |
| 21 | Carly Smith | 0 |
| 32 | Ava Mosher | 0 |
| 72 | Atlee Arnmar | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Delaney MacKenzie | 1 |
| 10 | Myah Somers | 1 |
| 19 | Alexis Marsh | 1 |
| 1 | Hope Murphy | 0 |
| 2 | Isabella Campbell | 0 |
| 6 | Breah Pettipas | 0 |
| 7 | Nadia Jakeman (AP) | 0 |
| 14 | Brooklyn King | 0 |
| 16 | Lily Keizer | 0 |
| 23 | Kiley Romo | 0 |
| Name |
|---|
| Marianne Mallais , Referee |
| No Completed Suspensions |