UDFC U15A Girls Electric | 0 |
South Shore United U15A Girls Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2564 | Sat, Jan. 27, 2024 11:00 AM | BMOSC Field 2 | UDFC U15A Girls Electric | South Shore United U15A Girls Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Nora Ley | 0 |
| 12 | Leah Watts | 0 |
| 14 | Lacey Larade | 0 |
| 17 | Kira Gordon | 0 |
| 17 | Thea Watts | 0 |
| 26 | Kayla Kelloway | 0 |
| 28 | Olivia Steele | 0 |
| 34 | Chloe Betts | 0 |
| 37 | Maria Lesperance-Gould | 0 |
| 40 | Taliyah Walter | 0 |
| 43 | Evangeline Snyder | 0 |
| 83 | Anna Clark | 0 |
| 85 | Layla Ketch | 0 |
| Name |
|---|
| Emma Bowser |
| Kate Snyder |
| Suzanne Ley |
| Thomas Rankin |
| # | Name | Goals |
|---|---|---|
| 1 | Aoife McCallion | 0 |
| 2 | Layla Morrison | 0 |
| 3 | Katelyn McDow | 0 |
| 5 | Lorelai Freeman | 0 |
| 10 | Lacey Daniels | 0 |
| 19 | Joscelyn Veinot-Lohnes | 0 |
| 22 | Meadow Lugossy (AP) | 0 |
| 62 | Maria Bryson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |