PLSA U15 A Ospreys | 5 |
HCSC U15A Girls Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2558 | Sat, Jan. 20, 2024 9:00 AM | BMOSC Field 1 | PLSA U15 A Ospreys | HCSC U15A Girls Green |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Breah Pettipas | 2 |
| 16 | Lily Keizer | 2 |
| 4 | Delaney MacKenzie | 1 |
| 1 | Hope Murphy | 0 |
| 2 | Isabella Campbell | 0 |
| 3 | Laura Sinclair-White | 0 |
| 10 | Myah Somers | 0 |
| 14 | Brooklyn King | 0 |
| 19 | Alexis Marsh | 0 |
| 20 | Molly Bain | 0 |
| 21 | Nadia Abbott | 0 |
| 23 | Kiley Romo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Lily Macpherson-Crouse (AP) | 1 |
| 8 | Eleanor McHenry (Player) | 1 |
| Rahwa Hagus Tesfay (Player) | 0 | |
| 6 | Maya Wilkie (AP) | 0 |
| 9 | Emma Goodall (Player) | 0 |
| 10 | Sue Kim (Player) | 0 |
| 11 | Natalia Cosgaya Birkhahn (AP) | 0 |
| 15 | Eleanor Easley (Player) | 0 |
| 16 | Nahla Mawji (Player) | 0 |
| 26 | Abagail Galway (AP) | 0 |
| 28 | Victoria Carroll (Player) | 0 |
| 31 | Maggie MacDougall (Player) | 0 |
| 35 | Sybah Artimy (AP) | 0 |
| 36 | Isabella Moon (AP) | 0 |
| 37 | Serafina Dyer (AP) | 0 |
| 37 | Sienna Metlege (Player) | 0 |
| 45 | Evelyn Buckles (Player) | 0 |
| 74 | Sophia MacDonald (Player) | 0 |
| Name |
|---|
| Andrew MacRae |
| Betty Cougle |
| Julie Carr |
| Monica Birkhahn Flores |
| Stephane Marion |
| Sylvie Smith |
| No Officials Entered |
| No Completed Suspensions |