Valley United 15A Girls | 3 |
South Shore United U15A Girls Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2554 | Sat, Jan. 13, 2024 2:00 PM | Credit Union Rec Centre Field | Valley United 15A Girls | South Shore United U15A Girls Black |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Carleigh Veinot | 3 |
3 | Ava Moore | 0 |
4 | Olivia Lebel | 0 |
5 | Haley Hughes | 0 |
6 | Elena Hale | 0 |
7 | Isabella Bambury | 0 |
9 | Addison Foley | 0 |
11 | Alexis Knox | 0 |
14 | Lillian Sherwood | 0 |
16 | Athena Denton | 0 |
18 | Evangeline Schneider | 0 |
19 | Josephine Keddy | 0 |
Name |
---|
Adam Foley |
Kerri Hale |
# | Name | Goals |
---|---|---|
10 | Lacey Daniels | 1 |
1 | Samantha Craig (AP) | 0 |
3 | Katelyn McDow | 0 |
5 | Lorelai Freeman | 0 |
19 | Joscelyn Veinot-Lohnes | 0 |
42 | Laci Freeman | 0 |
Name |
---|
Connor Hall |
Bill Reid, |
No Completed Suspensions |