PLSA U15 A Ospreys | 6 |
UDFC U15A Girls Electric | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2542 | Sat, Dec. 16, 2023 12:00 PM | BMOSC Field 1 | PLSA U15 A Ospreys | UDFC U15A Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Breah Pettipas | 3 |
| 1 | Hope Murphy | 1 |
| 7 | Nadia Jakeman (AP) | 1 |
| 10 | Myah Somers | 1 |
| 2 | Isabella Campbell | 0 |
| 3 | Laura Sinclair-White | 0 |
| 4 | Delaney MacKenzie | 0 |
| 14 | Brooklyn King | 0 |
| 16 | Lily Keizer | 0 |
| 19 | Alexis Marsh | 0 |
| 20 | Molly Bain | 0 |
| 21 | Nadia Abbott | 0 |
| 23 | Kiley Romo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Emerson MacNeil | 0 |
| 7 | Nora Ley | 0 |
| 12 | Leah Watts | 0 |
| 14 | Lacey Larade | 0 |
| 17 | Kira Gordon | 0 |
| 17 | Thea Watts | 0 |
| 28 | Olivia Steele | 0 |
| 34 | Chloe Betts | 0 |
| 37 | Maria Lesperance-Gould | 0 |
| 43 | Evangeline Snyder | 0 |
| 83 | Anna Clark | 0 |
| 85 | Layla Ketch | 0 |
| Name |
|---|
| Kate Snyder |
| Suzanne Ley |
| Thomas Rankin |
| No Officials Entered |
| No Completed Suspensions |