South Shore United U15A Girls Black | 1 |
PLSA U15 A Lakers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2541 | Sun, Dec. 17, 2023 1:30 PM | HB Studios Sports Centre Field | South Shore United U15A Girls Black | PLSA U15 A Lakers |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Layla Morrison | 0 |
| 3 | Katelyn McDow | 0 |
| 10 | Lacey Daniels | 0 |
| 19 | Joscelyn Veinot-Lohnes | 0 |
| 22 | Meadow Lugossy (AP) | 0 |
| 42 | Laci Freeman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Delaney Mackenzie (AP) | 0 |
| 7 | Nadia Jakeman | 0 |
| 11 | Sophie McLellan | 0 |
| 12 | Brianna Richard | 0 |
| 16 | Lily Keizer (AP) | 0 |
| 20 | Rylee Lewis | 0 |
| 24 | Katelyn Parsons | 0 |
| 25 | Rosalina Salvatore | 0 |
| Name |
|---|
| Paula Klattenhoff |
| No Officials Entered |
| No Completed Suspensions |