HCSC U15A Girls Green | 3 |
UDFC U15A Girls Electric | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2534 | Sat, Dec. 09, 2023 12:00 PM | BMOSC Field 4 | HCSC U15A Girls Green | UDFC U15A Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Maya Wilkie (AP) | 1 |
| 37 | Sienna Metlege (Player) | 1 |
| 45 | Evelyn Buckles (Player) | 1 |
| 10 | Sue Kim (Player) | 0 |
| 15 | Eleanor Easley (Player) | 0 |
| 31 | Maggie MacDougall (Player) | 0 |
| 35 | Sybah Artimy (AP) | 0 |
| 36 | Isabella Moon (AP) | 0 |
| 74 | Sophia MacDonald (Player) | 0 |
| Name |
|---|
| Betty Cougle |
| Stephane Marion |
| # | Name | Goals |
|---|---|---|
| 3 | Emerson MacNeil | 0 |
| 7 | Nora Ley | 0 |
| 12 | Leah Watts | 0 |
| 14 | Lacey Larade | 0 |
| 17 | Kira Gordon | 0 |
| 17 | Thea Watts | 0 |
| 26 | Kayla Kelloway | 0 |
| 28 | Olivia Steele | 0 |
| 34 | Chloe Betts | 0 |
| 37 | Maria Lesperance-Gould | 0 |
| 40 | Taliyah Walter | 0 |
| 43 | Evangeline Snyder | 0 |
| 83 | Anna Clark | 0 |
| 85 | Layla Ketch | 0 |
| Name |
|---|
| Kate Snyder |
| Suzanne Ley |
| No Officials Entered |
| No Completed Suspensions |