U15 Girls A

ScheduleStandingsLeadersRostersBrackets
HB Studios Sports Centre Field

South Shore United U15A Girls Blue

# Name G A YC RC
16 Paityn Gates 0 0 0 0
9 Campbell Waddell 0 0 0 0
12 Anna Shand 0 0 0 0
21 Carly Smith 0 0 0 0
22 Meadow Lugossy 0 0 0 0
14 Beatrice Waddell 0 0 0 0
32 Ava Mosher 0 0 0 0
72 Atlee Arnmar 0 0 0 0
1 Aoife McCallion 0 0 0 0

PLSA U15 A Ospreys

# Name G A YC RC
14 Brooklyn King 0 0 0 0
16 Lily Keizer 0 0 0 0
19 Alexis Marsh 0 0 0 0
2 Isabella Campbell 0 0 0 0
6 Breah Pettipas 0 0 0 0
1 Hope Murphy 0 0 0 0
4 Delaney MacKenzie 0 0 0 0
10 Myah Somers 0 0 0 0
23 Kiley Romo 0 0 0 0
7 Nadia Jakeman 0 0 0 0

Officials

Marianne Mallais

Referee