NNU U15 AA Girls | 4 |
UDFC U14AA Girls Electric | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4299 | Sat, Mar. 02, 2024 12:20 PM | BMOSC Field 1 | NNU U15 AA Girls | UDFC U14AA Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Lorelai Farrell | 1 |
| 10 | Jordyn Ryan | 1 |
| 24 | Annika Felderhof | 1 |
| 34 | Vitoria Grant | 1 |
| Rogan Vint | 0 | |
| 12 | Rylan Grace | 0 |
| 27 | Summer MacKenzie | 0 |
| 31 | Laken Rogers | 0 |
| 32 | Penny MacKenzie | 0 |
| 36 | Chloe MacEachern | 0 |
| 37 | Sophie MacEachern | 0 |
| 38 | Hayley Fougere | 0 |
| 39 | Poppy George | 0 |
| 40 | Olivia Curry | 0 |
| 41 | Ella Chisholm | 0 |
| 43 | Brooklyn Wasson | 0 |
| Name |
|---|
| Jackie Fitt |
| Leah Wiseman |
| # | Name | Goals |
|---|---|---|
| 5 | Emmersyn Chaisson | 2 |
| 2 | Annika Wilkin (AP) | 0 |
| 3 | Whitney McKim | 0 |
| 4 | Katie Smith-Baggs | 0 |
| 7 | Mia Mielnik-Lumley | 0 |
| 10 | Brooke Hatfield (AP) | 0 |
| 11 | Kaya Walsh | 0 |
| 14 | Chloe Pike (AP) | 0 |
| 18 | Angelina Crowley | 0 |
| 20 | Jaimee Cormier | 0 |
| 26 | Kaelynn Auby | 0 |
| 27 | Isla Kellegrew (AP) | 0 |
| 29 | Macie McLeod | 0 |
| 32 | Hazel Boyce | 0 |
| 38 | Lily Saurette | 0 |
| 58 | Maya Coleman (AP) | 0 |
| 92 | Gilah Santos | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |