UDFC U14AA Girls Electric | 3 |
Inter Halifax U15AA Girls Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3158 | Sat, Feb. 10, 2024 12:00 PM | BMOSC Field 1 | UDFC U14AA Girls Electric | Inter Halifax U15AA Girls Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Katie Smith-Baggs | 2 |
| 26 | Kaelynn Auby | 1 |
| 3 | Whitney McKim | 0 |
| 5 | Emmersyn Chaisson | 0 |
| 7 | Mia Mielnik-Lumley | 0 |
| 11 | Kaya Walsh | 0 |
| 20 | Jaimee Cormier | 0 |
| 29 | Macie McLeod | 0 |
| 32 | Hazel Boyce | 0 |
| 38 | Lily Saurette | 0 |
| 92 | Gilah Santos | 0 |
| Name |
|---|
| Adam Baggs |
| Katie Aucoin |
| Lauren Windsor |
| # | Name | Goals |
|---|---|---|
| 1 | Kaylee Pierce (AP) (Keeper) | 0 |
| 4 | Kendra Pearce (AP) (Player) | 0 |
| 11 | Reagan Munt (Player) | 0 |
| 63 | Charlotte Nolan (Player) | 0 |
| 64 | Clara Brennan (Player) | 0 |
| 67 | Ella Probert (Player) | 0 |
| 68 | Ellora Das (Player) | 0 |
| 70 | Isla Christie (Player) | 0 |
| 75 | Lacey Sullivan (Player) | 0 |
| 77 | Maeve Quinn (Player) | 0 |
| 79 | Ridgley Larsen (Player) | 0 |
| 80 | SHAYNA WOLFSON (Player) | 0 |
| 81 | Sophia Tannous (Player) | 0 |
| Name |
|---|
| Bill Perry |
| Brendan Stuttard |
| No Officials Entered |
| No Completed Suspensions |