NNU U15 AA Girls | 3 |
UDFC U15AA Girls Electric | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3157 | Sat, Feb. 10, 2024 11:00 AM | East Hants Sportsplex Shaw (2) | NNU U15 AA Girls | UDFC U15AA Girls Electric |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
24 | Annika Felderhof | 2 |
34 | Vitoria Grant | 1 |
3 | Lorelai Farrell | 0 |
12 | Rylan Grace | 0 |
27 | Summer MacKenzie | 0 |
36 | Chloe MacEachern | 0 |
37 | Sophie MacEachern | 0 |
39 | Poppy George | 0 |
40 | Olivia Curry | 0 |
43 | Brooklyn Wasson | 0 |
Name |
---|
Jackie Fitt |
Leah Wiseman |
# | Name | Goals |
---|---|---|
39 | Isobella Ogden | 2 |
40 | Meaghan Ferguson | 1 |
6 | Isla Rankin | 0 |
11 | Elizabeth Lawrence | 0 |
12 | Kaelyn MacRae | 0 |
14 | Penelope Dell | 0 |
27 | Veleska Maillet | 0 |
35 | Katelyn Malko-Smith | 0 |
53 | Laylah Harvey | 0 |
78 | Eva Velutini | 0 |
Name |
---|
Eric Holman |
Sharon Lawrence |
No Officials Entered |
No Completed Suspensions |