NNU U15 AA Girls | 3 |
HCU U15AA Girls | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3148 | Sat, Jan. 27, 2024 11:00 AM | Stellarton Sobeys Indoor Complex Field | NNU U15 AA Girls | HCU U15AA Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Annika Felderhof | 1 |
| 34 | Vitoria Grant | 1 |
| 43 | Brooklyn Wasson | 1 |
| 3 | Lorelai Farrell | 0 |
| 12 | Rylan Grace | 0 |
| 27 | Summer MacKenzie | 0 |
| 31 | Laken Rogers | 0 |
| 32 | Penny MacKenzie | 0 |
| 36 | Chloe MacEachern | 0 |
| 37 | Sophie MacEachern | 0 |
| 38 | Hayley Fougere | 0 |
| 39 | Poppy George | 0 |
| 40 | Olivia Curry | 0 |
| Name |
|---|
| Jackie Fitt |
| Leah Wiseman |
| # | Name | Goals |
|---|---|---|
| 49 | Isabel Costa | 1 |
| 6 | Lauren Ball | 0 |
| 20 | Ellie Panopalis | 0 |
| 38 | Madeline Rigby | 0 |
| 41 | Sophia Maillet | 0 |
| 43 | Molly Lavers | 0 |
| 54 | Madeline Rockwell | 0 |
| 73 | Emma Kirk | 0 |
| Name |
|---|
| Maddie Lavers |
| Darren Lilley, CR |
| No Completed Suspensions |