NNU U15 AA Girls | 2 |
Inter Halifax U15AA Girls Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3137 | Sat, Jan. 13, 2024 11:00 AM | Stellarton Sobeys Indoor Complex Field | NNU U15 AA Girls | Inter Halifax U15AA Girls Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Annika Felderhof | 1 |
| 34 | Vitoria Grant | 1 |
| Rogan Vint | 0 | |
| 3 | Lorelai Farrell | 0 |
| 12 | Rylan Grace | 0 |
| 27 | Summer MacKenzie | 0 |
| 31 | Laken Rogers | 0 |
| 32 | Penny MacKenzie | 0 |
| 36 | Chloe MacEachern | 0 |
| 37 | Sophie MacEachern | 0 |
| 39 | Poppy George | 0 |
| 40 | Olivia Curry | 0 |
| 41 | Ella Chisholm | 0 |
| Name |
|---|
| Leah Wiseman |
| # | Name | Goals |
|---|---|---|
| 1 | Kaylee Pierce (AP) (Keeper) | 0 |
| 4 | Kendra Pearce (AP) (Player) | 0 |
| 11 | Reagan Munt (Player) | 0 |
| 48 | Ella Perry (Player) | 0 |
| 64 | Clara Brennan (Player) | 0 |
| 67 | Ella Probert (Player) | 0 |
| 68 | Ellora Das (Player) | 0 |
| 70 | Isla Christie (Player) | 0 |
| 75 | Lacey Sullivan (Player) | 0 |
| 77 | Maeve Quinn (Player) | 0 |
| 79 | Ridgley Larsen (Player) | 0 |
| 80 | SHAYNA WOLFSON (Player) | 0 |
| 81 | Sophia Tannous (Player) | 0 |
| Name |
|---|
| Bill Perry |
| Jill Perry |
| Darren Lilley, CR |
| No Completed Suspensions |