Valley United 15AA Girls | 0 |
UDFC U15AA Girls Electric | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3124 | Sat, Dec. 09, 2023 1:00 PM | Credit Union Rec Centre Field | Valley United 15AA Girls | UDFC U15AA Girls Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lillian Sherwood (AP) (Keeper) | 0 |
| 2 | Mira Daniels | 0 |
| 5 | Lara FRY | 0 |
| 6 | Elena Hale (AP) | 0 |
| 8 | Hailie Lantz | 0 |
| 9 | Kaitlyn Pudsey | 0 |
| 10 | Penelope Schofield | 0 |
| 11 | Charlotte Poole | 0 |
| 12 | Jacquline-Joy Horsley | 0 |
| 14 | Lainey Hiltz | 0 |
| Name |
|---|
| Keri Poole |
| # | Name | Goals |
|---|---|---|
| 11 | Elizabeth Lawrence | 0 |
| 12 | Kaelyn MacRae | 0 |
| 14 | Penelope Dell | 0 |
| 27 | Veleska Maillet | 0 |
| 35 | Katelyn Malko-Smith | 0 |
| 39 | Isobella Ogden | 0 |
| 40 | Meaghan Ferguson | 0 |
| 53 | Laylah Harvey | 0 |
| 78 | Eva Velutini | 0 |
| Name |
|---|
| Sharon Lawrence |
| Tanya Daley |
| No Officials Entered |
| No Completed Suspensions |