Halifax City U15AAA Girls | 2 |
PEI FC U15 Girls | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
358 | Sat, Aug. 12, 2023 2:00 PM | Mainland Common All Weather SF Field 1 | Halifax City U15AAA Girls | PEI FC U15 Girls |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Sarah Robinson (Player) | 1 |
74 | Adele Workman (Player) | 1 |
3 | Grace Galloway (Player) | 0 |
5 | Giorgia Steiro (Player) | 0 |
6 | Mackenzie Rutherford (Player) | 0 |
8 | Áine Heavey | 0 |
11 | Sadie Chiasson (Player) | 0 |
13 | AVA Connors (Player) | 0 |
16 | Catherine Fraser (Player) | 0 |
17 | Nolwen Delarue (Player) | 0 |
65 | Clare Himmelman | 0 |
66 | Emily Oxner | 0 |
73 | Iona Cameron (Player) | 0 |
Name |
---|
Jay Robinson |
Nina Hamacher |
Stewart Galloway |
# | Name | Goals |
---|---|---|
17 | Sadie Hansen | 1 |
18 | Alex Newson | 1 |
1 | Quinn Gavin (Keeper) | 0 |
2 | Lauren Simmons | 0 |
4 | Ella Steele | 0 |
5 | Hailey Feehan | 0 |
7 | Brianna Holden | 0 |
8 | Ava Clark | 0 |
9 | Aleah Craswell | 0 |
10 | Alyson Scott | 0 |
11 | Kate Landry | 0 |
13 | Jenna Pollock | 0 |
15 | Emma Brine | 0 |
16 | Ruby Dorsey | 0 |
19 | Sophia MacDonald | 0 |
30 | Lauren MacEachern (Keeper) | 0 |
Name |
---|
Brenda Gavin |
Emily White |
Janos Barna |
Rachel Green |
No Officials Entered |
No Completed Suspensions |