Halifax City U15AAA Girls | 3 |
CBFC U15AAA Girls | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
323 | Sun, May. 28, 2023 3:00 PM | Wickwire Field (Dal) Full Field | Halifax City U15AAA Girls | CBFC U15AAA Girls |
1st Half |
---|
CBFC U15AAA Girls at 00:00 - #5 Greta Parsons for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
4 | Julia Akao (Player) | 3 |
1 | Cameron Grandy (Player) | 0 |
6 | Mackenzie Rutherford (Player) | 0 |
7 | Adele Workman (Player) | 0 |
8 | Áine Heavey | 0 |
10 | Sarah Robinson (Player) | 0 |
13 | AVA Connors (Player) | 0 |
16 | Catherine Fraser (Player) | 0 |
17 | Nolwen Delarue (Player) | 0 |
18 | Spencer MacDonald (Player) | 0 |
20 | Kayla Graham | 0 |
21 | Sofie Hajek (Player) | 0 |
24 | Avery Sim (Player) | 0 |
Name |
---|
Annika Monroe |
Jay Robinson |
Nina Hamacher |
Stewart Galloway |
# | Name | Goals |
---|---|---|
9 | Mattea MacKinnon | 1 |
16 | Petra LeBlanc | 1 |
1 | abigayle gale-macmillan | 0 |
2 | Isabella Macleod | 0 |
3 | Ella Barry | 0 |
4 | ava Carew | 0 |
5 | Greta Parsons | 0 |
6 | Alyse Tierney | 0 |
7 | Ava Macdonald | 0 |
8 | Neely Pheifer | 0 |
10 | Mary-Beth MacLeod | 0 |
11 | Allison Wadden | 0 |
12 | Keira Pino | 0 |
14 | Sophia Peach | 0 |
15 | Charley Sawlor | 0 |
18 | Madyson Tighe | 0 |
Name |
---|
Becky Hanna |
Damien Barry |
Iain King |
Mitchell Hanna |
Colin Halliday , Referee |
No Completed Suspensions |