CITY U15B Boys | 5 |
UDFC U15 B Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5430 | Mon, Jul. 21, 2025 6:30 PM | Graves Oakley SF Field | CITY U15B Boys | UDFC U15 B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 41 | Denis Mugisha | 4 |
| 34 | Siddharth Rajit | 1 |
| 16 | Gryphon Owen | 0 |
| 31 | Daniel Cooper | 0 |
| 42 | Manit Taneja | 0 |
| 46 | Pippin Maass | 0 |
| 57 | Benjamin Bégin | 0 |
| 58 | Thomas Savoie | 0 |
| 59 | Haydn Ritcey | 0 |
| 71 | Henry Bretzler | 0 |
| 89 | Euan Feener | 0 |
| Name |
|---|
| Toni Adeoye |
| # | Name | Goals |
|---|---|---|
| 24 | Josh Greer | 2 |
| 3 | Tyler James | 1 |
| 2 | Brendan Chin-Yee | 0 |
| 4 | Avery Barreiro | 0 |
| 5 | Dirk Ashton Lavadia | 0 |
| 6 | David Uwuigbe | 0 |
| 7 | Jeff Todd | 0 |
| 10 | OLIVER WALKER | 0 |
| 12 | Eddie Ritchie | 0 |
| 15 | Luis Alexson Coloma | 0 |
| 19 | Logan Walsh | 0 |
| 20 | Adam Billard | 0 |
| 21 | Adam El Baghdadi | 0 |
| 23 | Kai Lawrence | 0 |
| 25 | Jesse Hull | 0 |
| 28 | Luc Greenwood | 0 |
| Name |
|---|
| David Alexander |
| No Officials Entered |
| No Completed Suspensions |