Suburban U15B Boys (Blue) | 3 |
CITY U15B Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5410 | Wed, Jun. 18, 2025 6:30 PM | Ecole du Sommet Field | Suburban U15B Boys (Blue) | CITY U15B Boys |
1st Half |
---|
Suburban U15B Boys (Blue) at 00:00 - #84 Gbolahan Ogunyemi for UB - Unsporting Behavior [Yellow] |
Suburban U15B Boys (Blue) at 00:00 - #49 Shia Dunford-Woods for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
2 | Fadi Sabbagh | 1 |
22 | Jaffer Alobaidi | 1 |
89 | Ayaan Ahmad | 1 |
Adam Moustafa | 0 | |
13 | Hussein Hassanzadah | 0 |
17 | Akram Abdul Kareem | 0 |
21 | Luke Bonner | 0 |
27 | VANCE DAVISON | 0 |
30 | Mantra Sharma | 0 |
34 | Aaron Brickell | 0 |
36 | Liam McGinn | 0 |
37 | Charlie Pemberton | 0 |
38 | George Woolley | 0 |
49 | Shia Dunford-Woods | 0 |
50 | William King | 0 |
55 | Carlos Baini | 0 |
71 | Ameen Fotovat | 0 |
84 | Gbolahan Ogunyemi | 0 |
Name |
---|
Sarah Brickell |
Cameron Jenkins |
# | Name | Goals |
---|---|---|
41 | Denis Mugisha | 2 |
34 | Siddharth Rajit | 1 |
1 | Hugo Weber-Rillie | 0 |
5 | Euan Feener | 0 |
7 | Zev Nagler | 0 |
15 | Mohammad Al Jaffal | 0 |
16 | Gryphon Owen | 0 |
31 | Daniel Cooper | 0 |
32 | AAHIL ASLAM MALIKULAM | 0 |
42 | Manit Taneja | 0 |
46 | Pippin Maass | 0 |
47 | Johnny Karountzos | 0 |
57 | Benjamin Bégin | 0 |
58 | Thomas Savoie | 0 |
59 | Haydn Ritcey | 0 |
71 | Henry Bretzler | 0 |
79 | Aubrey Harvie | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |