Suburban U15B Boys (Blue) | 0 |
Suburban U15B Boys (Red) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5407 | Wed, Jun. 11, 2025 6:30 PM | Sackville HS Field | Suburban U15B Boys (Blue) | Suburban U15B Boys (Red) |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Adam Moustafa | 0 | |
2 | Fadi Sabbagh | 0 |
13 | Hussein Hassanzadah | 0 |
17 | Akram Abdul Kareem | 0 |
21 | Luke Bonner | 0 |
22 | Jaffer Alobaidi | 0 |
30 | Mantra Sharma | 0 |
34 | Aaron Brickell | 0 |
36 | Liam McGinn | 0 |
37 | Charlie Pemberton | 0 |
38 | George Woolley | 0 |
50 | William King | 0 |
64 | Adonai Ghebrezgiabher | 0 |
71 | Ameen Fotovat | 0 |
83 | Brandon Moore | 0 |
84 | Gbolahan Ogunyemi | 0 |
89 | Ayaan Ahmad | 0 |
Name |
---|
Cameron Jenkins |
Sarah Brickell |
# | Name | Goals |
---|---|---|
46 | Jaleel Saunders | 3 |
66 | Zain Ahmad | 2 |
72 | Anthony Aliga | 2 |
85 | Liam Spencer | 2 |
5 | Colton Pettipas | 1 |
10 | Luca Metri | 1 |
49 | Kaeden Reid | 1 |
Daniel Jenkins | 0 | |
Julyan Deeb | 0 | |
Luke Schubert | 0 | |
Maekele Gebreselase | 0 | |
Mazen Seoudy | 0 | |
Yassin Elsanhoury | 0 | |
1 | Vladimir Andrievskiy | 0 |
17 | Adam Lee | 0 |
26 | Jack Bujold | 0 |
32 | Reid Hickman | 0 |
35 | Felix McFarlane | 0 |
43 | Joey Kieley | 0 |
43 | Nathaniel Kenney | 0 |
65 | Ryan Deepak | 0 |
99 | Lucas Faulkner | 0 |
Name |
---|
Cameron Jenkins |
No Officials Entered |
Hussein Hassanzadah |