Halifax County United U15B Boys | 2 |
Suburban U15B Boys (Blue) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5403 | Mon, Jun. 02, 2025 6:30 PM | Ecole Beaubassin Field | Halifax County United U15B Boys | Suburban U15B Boys (Blue) |
1st Half |
---|
Suburban U15B Boys (Blue) at 00:00 - #13 Hussein Hassanzadah for 2CT - Second Caution of Match [Red] |
Suburban U15B Boys (Blue) at 00:00 - Gbolahan Ogunyemi for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
70 | Declan Walsh | 1 |
75 | Dylan Luong | 1 |
Om Virani | 0 | |
14 | Hussain Abujarad | 0 |
68 | Nicholas Lawlor | 0 |
71 | Cameron Kelly | 0 |
76 | Hayden Hart | 0 |
77 | Samuel Corbin | 0 |
78 | Tristan Wimmer | 0 |
79 | Coleman Snooks | 0 |
80 | Dylan Brown | 0 |
82 | Oliver Fugère | 0 |
84 | Khiel Umali | 0 |
86 | Eddie Dreger | 0 |
88 | Adam Zhang | 0 |
89 | Dylan Weckworth | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
83 | Brandon Moore | 2 |
22 | Jaffer Alobaidi | 1 |
30 | Mantra Sharma | 1 |
89 | Ayaan Ahmad | 1 |
Adam Moustafa | 0 | |
2 | Fadi Sabbagh | 0 |
3 | Desmond Campbell | 0 |
13 | Hussein Hassanzadah | 0 |
17 | Akram Abdul Kareem | 0 |
21 | Luke Bonner | 0 |
27 | VANCE DAVISON | 0 |
34 | Aaron Brickell | 0 |
36 | Liam McGinn | 0 |
37 | Charlie Pemberton | 0 |
38 | George Woolley | 0 |
49 | Shia Dunford-Woods | 0 |
50 | William King | 0 |
64 | Adonai Ghebrezgiabher | 0 |
71 | Ameen Fotovat | 0 |
84 | Gbolahan Ogunyemi | 0 |
Name |
---|
Cameron Jenkins |
Martin de Guzman, AR1 |
Moe Elfarra , Referee |
Reese Mckinnon, AR2 |
No Completed Suspensions |