Dunbrack U15A Boys Red | 2 |
NNU U15 A Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5143 | Thu, Aug. 10, 2023 6:30 PM | Glenbourne SF Field | Dunbrack U15A Boys Red | NNU U15 A Boys |
1st Half |
---|
Dunbrack U15A Boys Red at 00:00 - #16 Kurnabu Sukar for UB - Unsporting Behavior [Yellow] |
NNU U15 A Boys at 00:00 - #12 Grady Cohen for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
2 | Hashim Karim | 1 |
7 | Kawa Mousa | 1 |
1 | Ethan Peddle (Keeper) | 0 |
3 | Nicholas Williams | 0 |
4 | Owen Bower | 0 |
5 | Stefan Krstic | 0 |
6 | Michael Mehta | 0 |
8 | Jonah Foley | 0 |
9 | Eunchan Jeong | 0 |
10 | kieran mada | 0 |
13 | Matthew Pouliot | 0 |
16 | Kurnabu Sukar | 0 |
17 | belal abdul hamid | 0 |
20 | Garnet Brown | 0 |
21 | Michael Magee | 0 |
25 | Jonis Loney | 0 |
Name |
---|
James Foley |
Cale Loney |
Patrick MacIsaac |
# | Name | Goals |
---|---|---|
7 | Elliott LeBlanc | 1 |
11 | Abdullah Almethyb | 1 |
12 | Grady Cohen | 1 |
1 | Chris Walker | 0 |
5 | Cohen Ponikau | 0 |
9 | Matthew Abrahams | 0 |
18 | Jerrod Tucker | 0 |
23 | Quinn Wilson | 0 |
27 | Thomas Daley | 0 |
32 | Tanner Hayden | 0 |
33 | Jace MacLean | 0 |
40 | Silas Meier | 0 |
42 | James Mackay | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |