EHSC - U15 Boys | 1 |
NNU U15 A Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5120 | Tue, Jul. 04, 2023 8:00 PM | East Hants Sportsplex Full Field | EHSC - U15 Boys | NNU U15 A Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Aiden Bokma | 1 |
20 | Jack Burton | 0 |
21 | Isaac Cameron | 0 |
24 | Anthony Davidson | 0 |
25 | Grayson Graves | 0 |
59 | Brady Baines | 0 |
63 | Tyler Feindel-Sherry | 0 |
79 | Gavyn Tait | 0 |
80 | Joshua Pickett | 0 |
81 | Cayden Macpherson | 0 |
82 | Gage Grant | 0 |
83 | Maxim Gerrior | 0 |
84 | Carsan Densmore | 0 |
85 | Marcus Dalrymple | 0 |
86 | Jack Crowdis | 0 |
87 | Logan Brewer | 0 |
Name |
---|
Cameron Brown |
Dawn Feindel |
DAVID MERCER |
Craig Sherry |
# | Name | Goals |
---|---|---|
3 | Kwaku Mensah | 1 |
7 | Elliott LeBlanc | 1 |
8 | Henry Thorne | 1 |
1 | Chris Walker | 0 |
4 | Oliver Ross | 0 |
5 | Cohen Ponikau | 0 |
6 | Toni Williams | 0 |
10 | Mathus George | 0 |
11 | Abdullah Almethyb | 0 |
13 | Kael Laird | 0 |
18 | Jerrod Tucker | 0 |
23 | Quinn Wilson | 0 |
27 | Thomas Daley | 0 |
33 | Jace MacLean | 0 |
40 | Silas Meier | 0 |
42 | James Mackay | 0 |
43 | James Ross | 0 |
Name |
---|
Richard Daley |
Jeremy Walker |
Jeremy Walker |
No Officials Entered |
No Completed Suspensions |