NNU U15 A Boys | 3 |
EHSC - U15 Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Jun. 03, 2023 5:00 PM | Stellarton Complex Field 3 | NNU U15 A Boys | EHSC - U15 Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Toni Williams | 1 |
| 13 | Kael Laird | 1 |
| 21 | Samuel Berthiaume | 1 |
| 1 | Chris Walker | 0 |
| 3 | Kwaku Mensah | 0 |
| 3 | Quinn Wilson | 0 |
| 4 | Oliver Ross | 0 |
| 5 | Elliott LeBlanc | 0 |
| 7 | Cohen Ponikau | 0 |
| 8 | Henry Thorne | 0 |
| 9 | Matthew Abrahams | 0 |
| 10 | Mathus George | 0 |
| 11 | Abdullah Almethyb | 0 |
| 12 | Grady Cohen | 0 |
| 18 | Jerrod Tucker | 0 |
| 27 | Thomas Daley | 0 |
| 33 | Jace MacLean | 0 |
| 43 | James Ross | 0 |
| 51 | Tanner Hayden | 0 |
| Name |
|---|
| Christian Ponikau |
| Jeremy Walker |
| Richard Daley |
| # | Name | Goals |
|---|---|---|
| 20 | Jack Burton | 0 |
| 21 | Isaac Cameron | 0 |
| 24 | Anthony Davidson | 0 |
| 25 | Grayson Graves | 0 |
| 26 | Nick Murphy | 0 |
| 59 | Brady Baines | 0 |
| 60 | Leland Wilson (Player) | 0 |
| 63 | Tyler Feindel-Sherry | 0 |
| 79 | Gavyn Tait | 0 |
| 82 | Gage Grant | 0 |
| 84 | Carsan Densmore | 0 |
| 86 | Jack Crowdis | 0 |
| 87 | Logan Brewer | 0 |
| Name |
|---|
| Cameron Brown |
| Craig Sherry |
| Dawn Feindel |
| No Officials Entered |
| No Completed Suspensions |