NNU U15A Boys | 2 |
Suburban U15A Boys (Blue) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5864 | Sat, Aug. 16, 2025 12:00 PM | Cole Harbour All Weather SF Full Field | NNU U15A Boys | Suburban U15A Boys (Blue) |
Time of Misconducts |
---|
NNU U15A Boys at 00:00 - #14 Tiernan Iutzi for UB - Unsporting Behavior [Yellow] |
NNU U15A Boys at 00:00 - #52 Ashton Pitts for DT - Dissent [Yellow] |
Suburban U15A Boys (Blue) at 00:00 - #53 Albert AboulSaad for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
61 | Jack Cameron | 2 |
5 | Max Macdonald | 0 |
11 | Blair Whittemore | 0 |
14 | Tiernan Iutzi | 0 |
16 | Jude Cochrane | 0 |
50 | Patrick Hayward | 0 |
52 | Ashton Pitts | 0 |
53 | Jaxon MacDonald | 0 |
59 | Logan McNamara | 0 |
60 | Ryan Ross | 0 |
62 | Jaxon MacIvor | 0 |
64 | Nicolas Garcia | 0 |
65 | Kieran DeMings | 0 |
66 | Connor Alward | 0 |
67 | Simon Pitts | 0 |
68 | Reid Johnston | 0 |
74 | Colin Wiseman | 0 |
82 | Eli Swain | 0 |
Name |
---|
Jason Johnston |
# | Name | Goals |
---|---|---|
4 | Yerukabel Tesfaldet | 0 |
7 | Arsh Shahid | 0 |
9 | Logan Amero | 0 |
11 | Harris Jones | 0 |
14 | Chikaima Ifejianyi | 0 |
18 | Jayden Walsh | 0 |
20 | Alex Groom | 0 |
25 | Adam Hammouda | 0 |
31 | Owen Kennedy | 0 |
34 | Brady Noiles | 0 |
39 | Adam Elfarra | 0 |
42 | Christian Padilla-Benedict | 0 |
53 | Albert AboulSaad | 0 |
60 | Abdulrazzak Alhalabi | 0 |
63 | Neby Ghebrezghiabher | 0 |
68 | Henry Sutherland | 0 |
75 | Robert MacIsaac | 0 |
84 | Ashmit Sethi | 0 |
88 | Matan Yakov | 0 |
Name |
---|
Kate Mullan |
Michael Kennedy |
Tracey Stott |
No Officials Entered |
No Completed Suspensions |