NNU U15A Boys | 2 |
Suburban U15A Boys (Red) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5862 | Thu, Aug. 14, 2025 6:30 PM | Sackville HS Field | NNU U15A Boys | Suburban U15A Boys (Red) |
| Time of Misconducts |
|---|
| NNU U15A Boys at 00:00 - Jason Johnston for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 16 | Jude Cochrane | 2 |
| 5 | Max Macdonald | 0 |
| 11 | Blair Whittemore | 0 |
| 14 | Tiernan Iutzi | 0 |
| 52 | Ashton Pitts | 0 |
| 53 | Jaxon MacDonald | 0 |
| 59 | Logan McNamara | 0 |
| 60 | Ryan Ross | 0 |
| 61 | Jack Cameron | 0 |
| 62 | Jaxon MacIvor | 0 |
| 64 | Nicolas Garcia | 0 |
| 65 | Kieran DeMings | 0 |
| 66 | Connor Alward | 0 |
| 67 | Simon Pitts | 0 |
| 68 | Reid Johnston | 0 |
| 74 | Colin Wiseman | 0 |
| 82 | Eli Swain | 0 |
| Name |
|---|
| Jason Johnston |
| # | Name | Goals |
|---|---|---|
| 8 | Besim Halef | 0 |
| 9 | Ronn Varghese | 0 |
| 14 | Najam Hussain | 0 |
| 22 | Charlie Ghanem | 0 |
| 24 | Azariah Lawrence | 0 |
| 28 | Jainarendra Ramesh Babu | 0 |
| 34 | Noah Murphy | 0 |
| 36 | Christian Granados | 0 |
| 37 | Grayer MacLeod | 0 |
| 41 | Elliot Roop | 0 |
| 47 | Max Feeley | 0 |
| 49 | Mathias Aladejebi | 0 |
| 52 | Tyler Arsenault | 0 |
| 57 | Christian Maccallum | 0 |
| 65 | Cameron Browne | 0 |
| Name |
|---|
| Joey Browne |
| Ricardo Granados |
| Ryan Lawrence |
| No Officials Entered |
| No Completed Suspensions |